Our glazier, carpenter and handyman rates
Duration | Weekday Monday to Friday: 7am - 5pm (Rate 1) | Evening & Weekend Monday to Friday: 5pm - 9pm Saturday and Sunday: 7am - 9pm (Rate 2) | Late Night Monday to Sunday: 9pm - 7am (Rate 3) |
Per half hour Minimum of 1-hour | £30.00+vat | £45.00+vat | £60.00+vat |
Per hour | £60.00+vat | £80.00+vat | £120.00+vat |
Half day rate Based on 4-hours | £220.00+vat | £300.00+vat | £420.00+vat |
Full day rate* Based on 8 -hours | Call us | Call us | Call us |
Our painter & decorator, gardener, tiler and plasterer rates
Duration | Weekday Monday to Friday: 7am - 5pm (Rate 1) | Evening & Weekend Monday to Friday: 5pm - 9pm Saturday and Sunday: 7am - 9pm (Rate 2) | Late Night Monday to Sunday: 9pm - 7am (Rate 3) |
Per half hour Minimum of 1-hour | £28.00+vat | £40.00+vat | £40.00+vat |
Per hour | £56.00+vat | £72.00+vat | £80.00+vat |
Half day rate Based on 4-hours | £200.00+vat | £250.00+vat | £300.00+vat |
Full day rate* Based on 8 -hours | Call us | Call us | Call us |
Our electrician, plumber, air conditioning and heating engineer rates
Duration | Weekday Monday to Friday: 7am - 5pm (Rate 1) | Evening & Weekend Monday to Friday: 5pm - 9pm Saturday and Sunday: 7am - 9pm (Rate 2) | Late Night Monday to Sunday: 9pm - 7am (Rate 3) |
Per half hour Minimum of 1-hour | £40.00+vat | £60.00+vat | £70.00+vat |
Per hour | £80.00+vat | £120.00+vat | £140.00+vat |
Half day rate Based on 4-hours | £300.00+vat | £420.00+vat | £495.00+vat |
Full day rate* Based on 8 -hours | Call us | Call us | Call us |
Electrical rates
Job description | Detail | Weekday Monday to Friday: 7am - 5pm (Rate 1) | Evening & Weekend Monday to Friday: 5pm - 9pm Saturday and Sunday: 7am - 9pm (Rate 2) |
Electrical Installation Condition Report (EICR) - Residential | Studio 1-bedroom property 2-bedroom property 3-bedroom property 4-bedroom property 5-bedroom property Each additional circuit | £180.00 £200.00 £220.00 £240.00 £260.00 £300.00 £25.00 | £220.00 £250.00 £280.00 £310.00 £335.00 £370.00 £35.00 |
Portable Appliance Testing (PAT) | Up to 30 appliances Each additional appliance | £120.00 £2.00 | £170.00 £2.00 |
Pre-Purchase Visual Inspection | Residential only | £120.00 | £160.00 |
Heating and hot water rates
Job description | Detail | Weekday Monday to Friday: 7am - 5pm (Rate 1) | Evening & Weekend Monday to Friday: 5pm - 9pm Saturday and Sunday: 7am - 9pm (Rate 2) |
Gas Safety Record (CP12) | Up to 3 appliances Each additional appliance | £70.00 £30.00 | £110.00 £45.00 |
Boiler Service & Gas Safety Record (CP12) | Up to 3 appliances Each additional appliance | £120.00 £30.00 | £160.00 £45.00 |
Boiler Service Checks | Condensing Non-condensing | £70.00 £70.00 | £110.00 £110.00 |
Power Flush | Up to 4 radiators Each additional radiator | £350.00 £50.00 | £480.00 £65.00 |
Pre-Purchase Survey | Visual inspection | £140.00 | £180.00 |